Redefining the technology and media landscape, tablets are one of the fastest-growing consumer computing devices. NYTimes.com tablet apps showcase our innovation and reach an influential audience of early adopters who demand up-to-the-minute news throughout the day.

Monthly impression-based packages available beginning December 4, 2012
Monthly 50% SOV run of app packages include half-page article page ads and interstitials
An exclusive offering to our subscribers; offers an exclusive monthly sponsorship
Monthly 40% SOV package includes full-page interstitials
Monthly 25% SOV packages available
| Unique Audience | Composition | Index | ||
|---|---|---|---|---|
| Total Audience (13+) | 5,219,000 | 100% | 100 | |
| Gender | Male | 3,220,000 | 62% | 129 |
| Female | 1,999,000 | 38% | 73 | |
| Age | 18-44 | 3,292,000 | 63% | 115 |
| 25-54 | 3,158,000 | 61% | 103 | |
| Household Income | $100,000+ | 2,155,000 | 41% | 119 |
| Education | College grad+ | 3,325,000 | 64% | 135 |
| Postgraduate degree | 1,587,000 | 30% | 176 | |
Source: comScore TabLens, January 2013