T: The New York Times Style Magazine influences the global fashion community 24/365 — in The New York Times 15 issues a year, in The International Herald Tribune and nonstop at nytimes.com/tmagazine.
With an expansive viewpoint on fashion, beauty, design, travel and the good life — T is as gifted as the icons and innovators it covers — and the sophisticates who follow T’s every move.

| Issue Date | Special Issue | Reservations Close | Materials Close |
|---|---|---|---|
| JANUARY | |||
| 1 | 12/02/11 | 12/09/11 | |
| 8 | 12/09/11 | 12/16/11 | |
| 15 | 12/16/11 | 12/23/11 | |
| 22 | 12/23/11 | 12/30/11 | |
| 29 | 12/30/11 | 01/06/12 | |
| FEBRUARY | |||
| 5 | 01/06/12 | 01/13/12 | |
| 12 | Voyages | 01/13/12 | 01/20/12 |
| 19 | 01/20/12 | 01/27/12 | |
| 19 | T: Women's Fashion | 12/29/11 | 01/10/12 |
| 26 | 01/27/12 | 02/03/12 | |
| MARCH | |||
| 4 | London | 02/03/12 | 02/10/12 |
| 4 | T: Men's Fashion | 01/12/12 | 01/24/12 |
| 11 | 02/10/12 | 02/17/12 | |
| 18 | T: Travel - Spring | 01/26/12 | 02/07/12 |
| 18 | Key Bonus | 02/17/12 | 02/24/12 |
| 25 | 02/24/12 | 03/02/12 | |
| APRIL | |||
| 1 | 03/02/12 | 03/09/12 | |
| 1 | T: Design | 02/09/12 | 02/21/12 |
| 8 | 03/09/12 | 03/16/12 | |
| 15 | 03/16/12 | 03/23/12 | |
| 15 | T: Women's Fashion | 02/23/12 | 03/06/12 |
| 22 | Health | 03/23/12 | 03/30/12 |
| 29 | 03/30/12 | 04/06/12 | |
| MAY | |||
| 6 | Money | 04/06/12 | 04/13/12 |
| 6 | T: Design | 03/15/12 | 03/27/12 |
| 13 | 04/13/12 | 04/20/12 | |
| 20 | 04/20/12 | 04/27/12 | |
| 20 | T: Travel - Summer | 03/29/12 | 04/10/12 |
| 27 | 04/27/12 | 05/04/12 | |
| JUNE | |||
| 3 | Innovation | 05/04/12 | 05/11/12 |
| 10 | 05/11/12 | 05/18/12 | |
| 17 | 05/18/12 | 05/25/12 | |
| 24 | 05/25/12 | 06/01/12 | |
| JULY | |||
| 1 | 06/01/12 | 06/08/12 | |
| 8 | 06/08/12 | 06/15/12 | |
| 15 | 06/15/12 | 06/22/12 | |
| 22 | 06/22/12 | 06/29/12 | |
| 29 | 06/29/12 | 07/06/12 | |
| AUGUST | |||
| 5 | 07/06/12 | 07/13/12 | |
| 12 | 07/13/12 | 07/20/12 | |
| 19 | T: Women's Fashion | 06/28/12 | 07/10/12 |
| 19 | 07/20/12 | 07/27/12 | |
| 26 | U.S. Open | 07/27/12 | 08/03/12 |
| SEPTEMBER | |||
| 2 | 08/03/12 | 08/10/12 | |
| 9 | 08/10/12 | 08/17/12 | |
| 9 | T: Men's Fashion | 07/19/12 | 07/31/12 |
| 16 | Education | 08/17/12 | 08/24/12 |
| 23 | T: Travel - Fall | 08/02/12 | 08/14/12 |
| 23 | 08/24/12 | 08/31/12 | |
| 30 | 08/31/12 | 09/07/12 | |
| OCTOBER | |||
| 7 | T: Design | 08/16/12 | 08/28/12 |
| 7 | 09/07/12 | 09/14/12 | |
| 14 | Food & Drink | 09/14/12 | 09/21/12 |
| 21 | T: Women's Fashion | 08/30/12 | 09/11/12 |
| 21 | Key Bonus | 09/21/12 | 09/28/12 |
| 28 | Health | 09/28/12 | 10/05/12 |
| NOVEMBER | |||
| 4 | 10/05/12 | 10/12/12 | |
| 4 | T: Design | 09/13/12 | 09/25/12 |
| 11 | 10/12/12 | 10/19/12 | |
| 18 | 10/19/12 | 10/26/12 | |
| 18 | T: Travel | 09/27/12 | 10/09/12 |
| 25 | 10/26/12 | 11/02/12 | |
| DECEMBER | |||
| 2 | 11/02/12 | 11/09/12 | |
| 2 | T: Holiday | 10/11/12 | 10/23/12 |
| 9 | Great Performers | 11/09/12 | 11/16/12 |
| 16 | 11/16/12 | 11/23/12 | |
| 23 | 11/23/12 | 11/30/12 | |
| 30 | Lives Well Lived | 11/30/12 | 12/07/12 |
Visionary writers and photographers explore the defining trends of the season, spotlighting the most influential collections, irresistible accessories, innovative beauty trends and intriguing products.
From wardrobe essentials to grooming trends, luxurious accessories to offbeat fashion finds, T Men’s presents a visually rich guide for shoppers.
In every issue, premier writers cross borders and time zones to explore unfamiliar territory in even the most familiar places, uncovering a dynamic mix of culture, history, politics, along with unique ecological assets that give each destination its distinct identity.
From eco design to landmark homes, avant-garde furniture to sleek tableware, the editors scour the globe to find the most intriguing spaces, places and objects related to design.
Brimming with sophisticated holiday gift giving ideas, this issue sparkles with the most extraordinary luxuries of the season. Also discover stylish ideas that look beyond the holiday season, including previews of spring beauty and fashion collections.
Each issue of T contains regular, insightful columns, feature articles and compelling photography:
A series of short, fun and lively articles that capture the thinking behind the fashion choices we make in our daily lives.
Features a portfolio of the hottest new products that define the styles of the moment to purchase, wear and collect.
Celebrated journalists ignite each issue with their unique perspectives. Among them are world-renowned fashion editor Suzy Menkes, “Obsessions” columnist and style guru Alex Kuczynski and former London Design Museum Director Alice Rawsthorn, who hones her eye for design in “Object Lesson.”
Each Issue of T features unique, insightful sections that are relevant to the theme of the issue:
Appearing in Men’s and Women’s Fashion issues, delves deep into beauty, identifying new products and palettes.
Appearing in Men’s and Women’s Fashion issues, providing a snapshot of common elements from the runway shows, whether it be prominent colors, patterns or materials. The Trends section lets readers know how to make sense of the fashions featured.
Appearing in T Design, directs professional and “can-do” designers to the coolest items in home decor.
Appearing in T Travel, focuses on a single buzz-worthy destination and charts the newest and hottest shops, galleries, restaurants and bars, hotels, emerging neighborhoods and more.
Appearing in T Holiday, features a complete guide to collecting the finest goods — whether its art, jewelry, watches or shoes.
| T Magazine Overview | ||
|---|---|---|
| Audience | 2,036,000 | |
| Demographics | Male | 48% |
| Female | 52% | |
| Median Age | 50 | |
| ` | Median HHI | $162,631 |
| College+ | 74% | |
| Professional/Managerial | 66% | |
| C-Suite/Top Management | 23% |
Source: 2011 Ipsos Mendelsohn Affluent Survey, Adults, HHI $100K+. Based on Sunday readership