Get instant updates on our mobile site (m.nytimes.com), which is designed for display on PDAs, smartphones and other handheld devices. In addition, our mobile apps for the iPhone, iPad and Android provide device-specific views of the news.

Fixed home page and content targeted opportunities via fixed banner and full-page rich media interstitial
One month sponsorship featuring fixed banner ads and full-page rich media interstitials
One month 25% SOV opportunity via fixed banner
Fixed home page and rotational opportunities via fixed banner
Fixed home page and content targeted opportunities via fixed banner
Monthly 50% SOV sponsorship includes home page and article page banner placements
| Unique Audience | Composition | Index | ||
|---|---|---|---|---|
| Total Audience (13+) | 10,280,000 | 100% | 100 | |
| Gender | Male | 6,245,000 | 61% | 125 |
| Female | 4,035,000 | 39% | 76 | |
| Age | 18-24 | 2,526,000 | 25% | 195 |
| 25-54 | 6,102,000 | 59% | 115 | |
| Household Income | $100,000+ | 3,747,000 | 37% | 141 |
| Education | College grad+ | 5,242,000 | 51% | 137 |
| Graduate degree | 2,178,000 | 21% | 171 | |
| Employment Status | Any employed | 7,013,000 | 68% | 130 |
| Full-time student | 2,122,000 | 21% | 140 | |
Source: comScore MobiLens, January 2013