Get instant updates on our mobile site (m.nytimes.com), which is designed for display on PDAs, smartphones and other handheld devices. In addition, our mobile apps for the iPhone, BlackBerry and Palm Pre provide device-specific views of the news.

Fixed home page and content targeted opportunities via fixed banner and full-page rich media interstitial
One month sponsorship featuring fixed banner ads and full-page rich media interstitials
One month 25% SOV opportunity via fixed banner
Fixed home page and rotational opportunities via fixed banner
One month 25% SOV opportunity via fixed banner
One month 100% SOV opportunity via fixed banner
Two month 100% SOV opportunity via fixed banner
Fixed home page and content targeted opportunities via fixed banner
| Unique Audience | Composition | Index | ||
|---|---|---|---|---|
| Gender | Male | 3,690,000 | 66% | 136 |
| Female | 1,944,000 | 35% | 67 | |
| Age | 18-24 | 1,292,000 | 23% | 187 |
| 25-34 | 1,700,000 | 30% | 173 | |
| 35-44 | 1,141,000 | 20% | 121 | |
| 45-54 | 651,000 | 12% | 63 | |
| Household Income | $100,000+ | 2,653,000 | 47% | 173 |
| Education | Bachelor's degree | 1,875,000 | 33% | 143 |
| Graduate degree | 1,442,000 | 26% | 205 | |
| Employment Status | Employed full-time | 3,418,000 | 61% | 151 |
| Full-time student | 629,000 | 11% | 106 | |
Source: ComScore MobiLens, June 2011